Service TimesWeekdays and Saturday Areas ServedBremerton Transportation Center, Burwell Street, Marion Avenue, Post Office, Sunn Fjord, DSHS, Auto Center Way, West Bremerton Transfer Center StopsThis bus will stop at marked stops. Schedule Effective: Sunday, June 3, 2018 |
Route Map |
#20 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Weekdays
Bremerton
|
Burwell & Naval |
11th & Adele |
National Loxie Eagans |
West Bremerton Transfer Center |
Werner & Nollwood Ln. |
Sunn Fjord |
G St. Charlotte |
Burwell & Naval |
Bremerton
|
--- | --- | --- | --- | AM 5:45 | --- | AM 5:51 | AM 5:57 | AM 6:03 | AM 6:10 |
AM 5:20 | AM 5:24 | AM 5:30 | AM 5:35 | 5:45 | --- | --- | --- | --- | --- |
--- | --- | --- | --- | 6:30 | AM 6:35 | 6:41 | 6:46 | 6:54 | 7:00 |
6:15 | 6:19 | 6:25 | 6:30 | 6:40 | --- | --- | --- | --- | --- |
7:10 | 7:14 | Bus ends at PSNS Charleston Gate | --- | --- | --- | --- | --- | ||
--- | --- | --- | --- | 7:15 | --- | 7:21 | 7:28 | 7:33 | 7:40 |
7:30 | 7:34 | 7:40 | 7:45 | 8:00 | --- | 8:06 | 8:12 | 8:18 | 8:25 |
8:30 | 8:34 | 8:40 | 8:45 | 9:00 | 9:06 | --- | 9:12 | 9:18 | 9:25 |
9:30 | 9:34 | 9:40 | 9:45 | 10:00 | --- | 10:06 | 10:12 | 10:18 | 10:25 |
10:30 | 10:34 | 10:40 | 10:45 | 11:00 | --- | 11:06 | 11:12 | 11:18 | 11:25 |
11:30 | 11:34 | 11:40 | 11:45 | PM 12:00 | --- | PM 12:06 | PM 12:12 | PM 12:18 | PM 12:25 |
PM 12:30 | PM 12:34 | PM 12:40 | PM 12:45 | 1:00 | PM 1:06 | --- | 1:12 | 1:18 | 1:25 |
1:30 | 1:34 | 1:40 | 1:45 | 2:00 | --- | 2:06 | 2:12 | 2:18 | 2:25 |
2:30 | 2:34 | 2:40 | 2:45 | 3:00 | --- | 3:06 | 3:12 | 3:18 | 3:25 |
3:30 | 3:36 | 3:40 | 3:45 | 4:00 | 4:06 | --- | 4:12 | 4:18 | 4:25 |
*4:05 | *#20 Ferry-Take-Home | --- | --- | --- | --- | --- | |||
4:30 | 4:34 | 4:40 | 4:45 | 5:00 | --- | 5:06 | 5:12 | 5:18 | 5:25 |
*5:20 | *#20 Ferry-Take-Home | --- | --- | --- | --- | --- | |||
5:30 | 5:34 | 5:40 | 5:45 | 6:00 | --- | 6:06 | 6:12 | 6:18 | 6:25 |
**5:48 | *#20 Ferry-Take-Home | --- | --- | --- | --- | --- | |||
*6:35 | *#20 South Ferry Take Home (Charlotte & G St/ Sunn Fjord) | --- | --- | --- | --- | --- | |||
6:35 | 6:39 | 6:45 | 6:50 | 7:05 | --- | 7:11 | 7:17 | 7:23 | 7:30 |
**7:00 | *#20 Ferry-Take-Home | --- | --- | --- | --- | --- | |||
7:40 | 7:44 | 7:50 | 7:55 | 8:10 | 8:16 | 8:22 | 8:28 | 8:34 | 8:40 |
*7:50 | *#20 Ferry-Take-Home | --- | --- | --- | --- | --- | |||
8:40 | 8:45 | 8:48 | 8:53 | 9:05 | --- | --- | --- | --- | --- |
8:50 | Westside Ferry-Take-Home (20, 22, 24, & 26) |
--- | --- | --- | --- | --- | --- |
Saturday
Bremerton
|
Burwell & Naval |
11th & Adele |
National & Loxie Eagans |
West Bremerton Transfer Center |
Sunn Fjord |
G St. & Charlotte |
Burwell & Naval |
Bremerton
|
AM 10:30 | AM 10:34 | AM 10:40 | AM 10:45 | AM 11:00 | AM 11:06 | AM 11:12 | AM 11:18 | AM 11:25 |
11:30 | 11:34 | 11:40 | 11:45 | PM 12:00 | PM 12:06 | PM 12:12 | PM 12:18 | PM 12:25 |
PM 12:30 | 12:34 | PM 12:40 | PM 12:45 | 1:00 | 1:06 | 1:12 | 1:18 | 1:25 |
1:30 | 1:34 | 1:40 | 1:45 | 2:00 | 2:06 | 2:12 | 2:18 | 2:25 |
2:30 | 2:34 | 2:40 | 2:45 | 3:00 | 3:06 | 3:12 | 3:18 | 3:25 |
3:30 | 3:34 | 3:40 | 3:45 | 4:00 | 4:06 | 4:12 | 4:18 | 4:25 |
4:30 | 4:34 | 4:40 | 4:45 | 5:00 | 5:06 | 5:12 | 5:18 | 5:25 |
5:30 | 5:34 | 5:40 | 5:45 | 5:55 | --- | --- | --- | --- |
* Makes connections with WSF
Ferry-Take-Home buses will depart after the ferry arrives and passengers have loaded. Buses will drop passengers only along the route(s) indicated, at the bus stop nearest their home. There are some exceptions where routes overlap or there are no bus stops. Buses may deviate from the normal route to speed delivery of a passenger to a marked stop. Ferry-Take-Home buses do not make pickups after departing the BTC.
** Makes connections with the Fast Ferry – will leave after ferry has unloaded.
--- Bus does not stop.