#212 Schedule |
Schedule Tips | Print Schedule | Return to Daily Schedule | Holiday Service Calendar |
Martin Luther King Jr. Day | Holiday Service - See Below |
Presidents' Day | Holiday Service - See Below |
Memorial Day | Holiday Service - See Below |
Juneteenth | Regular Weekday Service |
Independence Day | No Service |
Labor Day | Holiday Service - See Below |
Indigenous Peoples' Day (Columbus Day) | Regular Weekday Service |
Veterans Day | Holiday Service - See Below |
Thanksgiving | No Service |
Day After Thanksgiving – Native American Heritage Day | Holiday Service - See Below |
Christmas Eve | Regular Weekday Service until 5:00 PM* |
Christmas Day | No Service |
New Year's Eve | Regular Weekday Service |
New Year | No Service |
*On Christmas Eve, no services will start after 5:00 PM. All trips starting before 5:00 PM will complete their trip.
View Kitsap Transit's Holiday Service Calendar
Holiday Service Schedule
- - -
Holiday
Silverdale to Bremerton - Southbound
Silverdale
|
Silverdale Way
|
Chico Way
|
Austin Dr
|
West Bremerton
|
Arrive
|
8:00 | 8:05 | 8:09 | 8:13 | 8:26 | 8:40 |
8:30 | 8:35 | 8:39 | 8:43 | 8:56 | 9:10 |
9:00 | 9:06 | 9:10 | 9:14 | 9:26 | 9:40 |
9:30 | 9:36 | 9:41 | 9:45 | 9:56 | 10:10 |
10:00 | 10:06 | 10:11 | 10:15 | 10:26 | 10:40 |
10:30 | 10:36 | 10:41 | 10:45 | 10:56 | 11:10 |
11:00 | 11:06 | 11:11 | 11:15 | 11:26 | 11:40 |
11:30 | 11:36 | 11:41 | 11:45 | 11:56 | 12:10 |
12:00 | 12:06 | 12:11 | 12:15 | 12:26 | 12:40 |
12:30 | 12:36 | 12:41 | 12:45 | 12:56 | 1:10 |
1:00 | 1:06 | 1:11 | 1:15 | 1:26 | 1:40 |
1:30 | 1:36 | 1:41 | 1:45 | 1:56 | 2:10 |
2:00 | 2:06 | 2:11 | 2:15 | 2:26 | 2:40 |
2:30 | 2:36 | 2:41 | 2:45 | 2:56 | 3:10 |
3:00 | 3:06 | 3:11 | 3:15 | 3:26 | 3:40 |
3:30 | 3:36 | 3:41 | 3:45 | 3:56 | 4:10 |
4:00 | 4:06 | 4:11 | 4:15 | 4:26 | 4:40 |
4:30 | 4:36 | 4:41 | 4:45 | 4:56 | 5:10 |
5:00 | 5:06 | 5:11 | 5:15 | 5:26 | 5:40 |
5:30 | 5:36 | 5:41 | 5:45 | 5:56 | 6:10 |
6:00 | 6:06 | 6:11 | 6:15 | 6:26 | 6:40 |
6:30 | 6:36 | 6:41 | 6:45 | 6:56 | 7:10 |
Holiday
Bremerton to Silverdale - Northbound
Depart
|
West Bremerton
|
Austin Dr
|
Chico Way
|
Silverdale Way
|
Silverdale
|
8:15 | 8:30 | 8:35 | 8:39 | 8:43 | 8:55 |
8:45 | 9:00 | 9:05 | 9:09 | 9:13 | 9:25 |
9:15 | 9:30 | 9:35 | 9:39 | 9:43 | 9:55 |
9:45 | 10:00 | 10:05 | 10:09 | 10:13 | 10:25 |
10:15 | 10:30 | 10:35 | 10:39 | 10:43 | 10:55 |
10:45 | 11:00 | 11:05 | 11:09 | 11:13 | 11:25 |
11:15 | 11:30 | 11:35 | 11:39 | 11:43 | 11:55 |
11:45 | 12:00 | 12:05 | 12:10 | 12:14 | 12:25 |
12:15 | 12:30 | 12:36 | 12:40 | 12:44 | 12:55 |
12:45 | 1:00 | 1:06 | 1:10 | 1:14 | 1:25 |
1:15 | 1:30 | 1:36 | 1:40 | 1:44 | 1:55 |
1:45 | 2:00 | 2:06 | 2:10 | 2:14 | 2:25 |
2:15 | 2:30 | 2:36 | 2:40 | 2:44 | 2:55 |
2:45 | 3:00 | 3:06 | 3:10 | 3:14 | 3:25 |
3:15 | 3:30 | 3:36 | 3:40 | 3:44 | 3:55 |
3:45 | 4:00 | 4:06 | 4:10 | 4:14 | 4:25 |
4:15 | 4:30 | 4:36 | 4:40 | 4:44 | 4:55 |
4:45 | 5:00 | 5:07 | 5:10 | 5:14 | 5:25 |
5:15 | 5:30 | 5:36 | 5:40 | 5:44 | 5:55 |
5:45 | 6:00 | 6:06 | 6:10 | 6:14 | 6:25 |
6:15 | 6:30 | 6:36 | 6:40 | 6:44 | 6:55 |
6:45 | 7:00 | 7:05 | 7:09 | 7:13 | 7:25 |