#217 Schedule |
Schedule Tips | Print Schedule | Return to Daily Schedule | Holiday Service Calendar |
Martin Luther King Jr. Day | Holiday Service - See Below |
Presidents' Day | Holiday Service - See Below |
Memorial Day | Holiday Service - See Below |
Juneteenth | Regular Weekday Service |
Independence Day | No Service |
Labor Day | Holiday Service - See Below |
Indigenous Peoples' Day (Columbus Day) | Regular Weekday Service |
Veterans Day | Holiday Service - See Below |
Thanksgiving | No Service |
Day After Thanksgiving – Native American Heritage Day | Holiday Service - See Below |
Christmas Eve | Regular Weekday Service until 5:00 PM* |
Christmas Day | No Service |
New Year's Eve | Regular Weekday Service |
New Year | No Service |
*On Christmas Eve, no services will start after 5:00 PM. All trips starting before 5:00 PM will complete their trip.
View Kitsap Transit's Holiday Service Calendar
Holiday Service Schedule
Silverdale to Bremerton - Southbound
Silverdale
|
(Bay 1)
|
Warren &
|
Arrive
|
AM 8:05 | AM 8:26 | AM 8:32 | AM 8:40 |
8:35 | 8:56 | 9:02 | 9:10 |
9:05 | 9:26 | 9:32 | 9:40 |
9:35 | 9:56 | 10:02 | 10:10 |
10:05 | 10:26 | 10:32 | 10:40 |
10:35 | 10:56 | 11:02 | 11:10 |
11:05 | 11:26 | 11:32 | 11:40 |
11:35 | 11:56 | PM 12:02 | PM 12:10 |
PM 12:05 | PM 12:26 | 12:32 | 12:40 |
12:35 | 12:56 | 1:02 | 1:10 |
1:05 | 1:26 | 1:32 | 1:40 |
1:35 | 1:56 | 2:02 | 2:10 |
2:05 | 2:26 | 2:32 | 2:40 |
2:35 | 2:56 | 3:02 | 3:10 |
3:05 | 3:26 | 3:32 | 3:40 |
3:35 | 3:56 | 4:02 | 4:10 |
4:05 | 4:26 | 4:32 | 4:40 |
4:35 | 4:56 | 5:02 | 5:10 |
5:05 | 5:26 | 5:32 | 5:40 |
5:35 | 5:56 | 6:02 | 6:10 |
6:05 | 6:26 | 6:32 | 6:40 |
6:35 | 6:56 | 7:01 | 7:10 |
Bremerton to Silverdale - Northbound
Depart
|
Warren &
|
(Bay 3)
|
Arrive
|
7:45 | 7:51 | 8:00 | 8:22 |
8:15 | 8:21 | 8:30 | 8:52 |
8:45 | 8:51 | 9:00 | 9:22 |
9:15 | 9:21 | 9:30 | 9:52 |
9:45 | 9:51 | 10:00 | 10:22 |
10:15 | 10:21 | 10:30 | 10:52 |
10:45 | 10:51 | 11:00 | 11:23 |
11:15 | 11:21 | 11:30 | 11:53 |
11:45 | 11:51 | PM 12:00 | PM 12:23 |
PM 12:15 | PM 12:21 | 12:30 | 12:53 |
12:45 | 12:51 | 1:00 | 1:23 |
1:15 | 1:21 | 1:30 | 1:54 |
1:45 | 1:51 | 2:00 | 2:25 |
2:15 | 2:21 | 2:30 | 2:55 |
2:45 | 2:51 | 3:00 | 3:25 |
3:15 | 3:21 | 3:30 | 3:55 |
3:45 | 3:51 | 4:00 | 4:25 |
4:15 | 4:21 | 4:30 | 4:54 |
4:45 | 4:51 | 5:00 | 5:24 |
5:15 | 5:21 | 5:30 | 5:53 |
5:45 | 5:50 | 6:00 | 6:23 |
6:15 | 6:20 | 6:30 | 6:52 |
6:45 | 6:50 | 7:00 | 7:22 |