#217 Schedule | 
			
			 Schedule Tips | Print Schedule | Return to Daily Schedule | Holiday Service Calendar  | 
		
| Martin Luther King Jr. Day | Holiday Service - See Below | 
| Presidents' Day | Holiday Service - See Below | 
| Memorial Day | Holiday Service - See Below | 
| Juneteenth | Regular Weekday Service | 
| Independence Day | No Service | 
| Labor Day | Holiday Service - See Below | 
| Indigenous Peoples' Day (Columbus Day) | Regular Weekday Service | 
| Veterans Day | Holiday Service - See Below | 
| Thanksgiving | No Service | 
| Day After Thanksgiving – Native American Heritage Day | Holiday Service - See Below | 
| Christmas Eve | Regular Weekday Service until 5:00 PM* | 
| Christmas Day | No Service | 
| New Year's Eve | Regular Weekday Service | 
| New Year | No Service | 
*On Christmas Eve, all Kitsap Transit services end at 5:00 PM. Bus service will complete trips that start before 5:00 PM.
View Kitsap Transit's Holiday Service Calendar
Holiday Service Schedule
Silverdale to Bremerton - Southbound
			Silverdale
			 | 
			
			(Bay 1)
			 | 
			
			Warren &
			 | 
			
			Arrive
			 | 
		
| 8:05 | 8:27 | 8:31 | 8:40 | 
| 8:35 | 8:57 | 9:01 | 9:10 | 
| 9:05 | 9:27 | 9:31 | 9:40 | 
| 9:35 | 9:57 | 10:01 | 10:10 | 
| 10:05 | 10:27 | 10:31 | 10:40 | 
| 10:35 | 10:57 | 11:01 | 11:10 | 
| 11:05 | 11:27 | 11:31 | 11:40 | 
| 11:35 | 11:57 | 12:01 | 12:10 | 
| 12:05 | 12:27 | 12:31 | 12:40 | 
| 12:35 | 12:57 | 1:01 | 1:10 | 
| 1:05 | 1:27 | 1:31 | 1:40 | 
| 1:35 | 1:57 | 2:01 | 2:10 | 
| 2:05 | 2:27 | 2:31 | 2:40 | 
| 2:35 | 2:57 | 3:01 | 3:10 | 
| 3:05 | 3:27 | 3:31 | 3:40 | 
| 3:35 | 3:57 | 4:01 | 4:10 | 
| 4:05 | 4:27 | 4:31 | 4:40 | 
| 4:35 | 4:57 | 5:01 | 5:10 | 
| 5:05 | 5:27 | 5:31 | 5:40 | 
| 5:35 | 5:57 | 6:01 | 6:10 | 
| 6:05 | 6:27 | 6:31 | 6:40 | 
| 6:35 | 6:57 | 7:01 | 7:10 | 
Holiday
Bremerton to Silverdale - Northbound
			Depart
			 | 
			
			Warren &
			 | 
			
			(Bay 3)
			 | 
			
			Arrive
			 | 
		
| 7:45 | 7:50 | 8:00 | 8:22 | 
| 8:15 | 8:20 | 8:30 | 8:52 | 
| 8:45 | 8:50 | 9:00 | 9:22 | 
| 9:15 | 9:20 | 9:30 | 9:52 | 
| 9:45 | 9:50 | 10:00 | 10:22 | 
| 10:15 | 10:20 | 10:30 | 10:52 | 
| 10:45 | 10:50 | 11:00 | 11:23 | 
| 11:15 | 11:20 | 11:30 | 11:53 | 
| 11:45 | 11:50 | 12:00 | 12:23 | 
| 12:15 | 12:20 | 12:30 | 12:53 | 
| 12:45 | 12:50 | 1:00 | 1:23 | 
| 1:15 | 1:20 | 1:30 | 1:54 | 
| 1:45 | 1:50 | 2:00 | 2:25 | 
| 2:15 | 2:20 | 2:30 | 2:55 | 
| 2:45 | 2:50 | 3:00 | 3:25 | 
| 3:15 | 3:20 | 3:30 | 3:55 | 
| 3:45 | 3:50 | 4:00 | 4:25 | 
| 4:15 | 4:20 | 4:30 | 4:54 | 
| 4:45 | 4:50 | 5:00 | 5:24 | 
| 5:15 | 5:20 | 5:30 | 5:53 | 
| 5:45 | 5:50 | 6:00 | 6:23 | 
| 6:15 | 6:20 | 6:30 | 6:52 | 
| 6:45 | 6:50 | 7:00 | 7:22 | 
NOTE: When using the McWilliams Park & Ride on this route, please catch the bus on Wheaton Way.

Routed Buses
On-Demand/Dial-A-Ride
Worker/Driver
Ferries
ACCESS & VanLink
Vanpool, Carpool, SCOOT
                                
                                




						
						