Service TimesWeekdays and Saturday Areas ServedBremerton Transportation Center, Burwell Street, Sunn Fjord, DSHS, Auto Center Boulevard, West Bremerton Transit Center StopsThis bus will stop at marked stops. Schedule Effective September 30, 2024This route makes connections with Washington State Ferries (WSF). For WSF schedules, visit wsdot.wa.gov.
|
Route Map
|
#220 Schedule |
Schedule Tips | Print Schedule | Snow Route | Holiday Schedule |
Monday – Friday
To Bremerton Transportation Center
West Bremerton Transit Center |
Sunn Fjord |
G St & Charlotte |
Burwell & Naval |
Bremerton Transportation Center |
Fast Ferry Departs |
4:40 | 4:46 | 4:52 | 4:59 | 5:05 | 5:25 |
5:20 | 5:25 | 5:31 | 5:39 | 5:45 | 6:05 |
6:00 | 6:05 | 6:11 | 6:18 | 6:25 | 6:45 |
6:30 | 6:35 | 6:41 | 6:49 | 6:55 | 7:25 |
7:20 | 7:25 | 7:31 | 7:37 | 7:45 | 8:05 |
8:02 | 8:07 | 8:13 | 8:20 | 8:25 | 8:35 |
9:02 | 9:07 | 9:13 | 9:19 | 9:25 | 9:50 |
10:02 | 10:07 | 10:13 | 10:19 | 10:25 | - - - |
11:02 | 11:07 | 11:13 | 11:19 | 11:25 | - - - |
12:02 | 12:07 | 12:13 | 12:19 | 12:25 | - - - |
1:02 | 1:07 | 1:13 | 1:19 | 1:25 | 1:50 |
2:02 | 2:07 | 2:13 | 2:20 | 2:25 | 3:05 |
3:02 | 3:07 | 3:13 | 3:20 | 3:26 | 3:45 |
4:02 | 4:07 | 4:14 | 4:20 | 4:25 | 5:00 |
5:02 | 5:07 | 5:13 | 5:19 | 5:25 | 5:45 |
6:02 | 6:07 | 6:13 | 6:19 | 6:25 | 7:05 |
7:02 | 7:07 | 7:13 | 7:19 | 7:24 | 7:40 |
8:02 | 8:07 | 8:12 | 8:18 | 8:24 | 9:00 |
Monday – Friday
To West Bremerton Transit Center
Fast Ferry Arrives |
Bremerton Transportation Center |
Burwell & Naval |
G St & Charlotte |
Sunn Fjord |
West Bremerton Transit Center |
6:35 | 6:50 | 6:55 | 7:00 | 7:05 | 7:15 |
7:15 | 7:30 | 7:34 | 7:39 | 7:44 | 7:55 |
7:55 | 8:30 | 8:34 | 8:39 | 8:45 | 8:55 |
9:10 | 9:30 | 9:34 | 9:39 | 9:45 | 9:55 |
10:20 | 10:30 | 10:34 | 10:40 | 10:46 | 10:55 |
10:55 | 11:30 | 11:34 | 11:40 | 11:46 | 11:55 |
11:30 | 12:30 | 12:34 | 12:40 | 12:46 | 12:55 |
- - - | 1:30 | 1:34 | 1:40 | 1:46 | 1:55 |
- - - | 2:30 | 2:34 | 2:40 | 2:46 | 2:55 |
2:55 | 3:30 | 3:36 | 3:42 | 3:50 | 3:58 |
- - - | 4:05 | 4:10 | 4:16 | 4:25 | 4:40 |
4:15 | 4:30 | 4:35 | 4:41 | 4:47 | 4:55 |
4:55 | 5:30 | 5:34 | 5:40 | 5:46 | 5:55 |
6:10 | 6:35 | 6:39 | 6:45 | 6:51 | 7:00 |
7:30 | 7:35 | 7:39 | 7:45 | 7:51 | 8:00 |
8:10 | 8:30 | 8:34 | 8:39 | 8:45 | 8:52 |
Saturday
To Bremerton Transportation Center
West Bremerton Transit Center |
Sunn Fjord |
G St & Charlotte |
Burwell & Naval |
Bremerton Transportation Center |
11:02 | 11:07 | 11:13 | 11:19 | 11:25 |
12:02 | 12:07 | 12:13 | 12:19 | 12:25 |
1:02 | 1:07 | 1:13 | 1:19 | 1:25 |
2:02 | 2:07 | 2:13 | 2:19 | 2:25 |
3:02 | 3:07 | 3:13 | 3:19 | 3:25 |
4:02 | 4:07 | 4:13 | 4:19 | 4:25 |
5:02 | 5:07 | 5:13 | 5:19 | 5:25 |
Saturday
To West Bremerton Transit Center
Bremerton Transportation Center |
Burwell & Naval |
G St & Charlotte |
Sunn Fjord |
West Bremerton Transit Center |
10:30 | 10:34 | 10:40 | 10:46 | 10:55 |
11:30 | 11:34 | 11:40 | 11:46 | 11:55 |
12:30 | 12:34 | 12:40 | 12:46 | 12:55 |
1:30 | 1:34 | 1:40 | 1:46 | 1:55 |
2:30 | 2:34 | 2:40 | 2:46 | 2:55 |
3:30 | 3:34 | 3:40 | 3:46 | 3:55 |
4:30 | 4:34 | 4:40 | 4:46 | 4:55 |
5:30 | 5:34 | 5:40 | 5:46 | 5:55 |