Service TimesWeekdays and Saturday Areas ServedWheaton Way Transit Center, Almira, Perry Avenue, Perry Avenue Mall, Manette, Bremerton Transportation Center StopsThis bus will stop at marked stops. Schedule Effective September 30, 2024This route makes connections with Washington State Ferries (WSF). For WSF schedules, visit wsdot.wa.gov.
|
Route Map
|
#221 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Monday – Friday
To Bremerton Transportation Center
(BAY 5) Wheaton Way Transit Center |
Almira & Sylvan |
Perry & 11th |
Bremerton Transportation Center |
Fast Ferry Departs |
4:50 | 4:55 | 5:01 | 5:08 | 5:25 |
5:30 | 5:35 | 5:42 | 5:50 | 6:05 |
6:00 | 6:05 | 6:12 | 6:20 | 6:45 |
6:30 | 6:35 | 6:42 | 6:50 | - - - |
6:50 | 6:55 | 7:02 | 7:10 | 7:25 |
7:32 | 7:37 | 7:44 | 7:55 | 8:05 |
8:32 | 8:37 | 8:45 | 8:55 | 9:15 |
9:32 | 9:37 | 9:45 | 9:55 | 10:25 |
10:32 | 10:37 | 10:45 | 10:55 | - - - |
11:32 | 11:37 | 11:45 | 11:55 | - - - |
12:32 | 12:38 | 12:47 | 12:55 | 1:50 |
1:32 | 1:38 | 1:47 | 1:55 | - - - |
2:02 | 2:08 | 2:17 | 2:25 | - - - |
2:32 | 2:38 | 2:47 | 2:55 | 3:05 |
3:02 | 3:08 | 3:17 | 3:25 | 3:45 |
3:32 | 3:38 | 3:47 | 3:55 | 4:25 |
4:02 | 4:08 | 4:17 | 4:25 | - - - |
4:32 | 4:38 | 4:47 | 4:55 | 5:00 |
5:02 | 5:08 | 5:17 | 5:25 | 5:45 |
5:32 | 5:38 | 5:46 | 5:55 | 6:20 |
6:02 | 6:08 | 6:16 | 6:25 | - - - |
6:32 | 6:38 | 6:46 | 6:55 | 7:05 |
7:02 | 7:07 | 7:14 | 7:25 | 7:40 |
7:32 | 7:37 | 7:44 | 7:55 | - - - |
8:02 | 8:07 | 8:14 | 8:24 | 9:00 |
Monday – Friday
To Wheaton Way Transit Center
Fast Ferry Arrives |
Bremerton Transportation Center |
Perry & 11th |
Almira & Sylvan |
(BAY 5) Wheaton Way Transit Center |
5:50 | 6:00 | 6:04 | 6:13 | 6:25 |
6:35 | 7:00 | 7:04 | 7:13 | 7:25 |
7:55 | 8:00 | 8:04 | 8:13 | 8:25 |
8:30 | 9:00 | 9:04 | 9:14 | 9:25 |
9:40 | 10:00 | 10:04 | 10:14 | 10:25 |
10:50 | 11:00 | 11:04 | 11:14 | 11:25 |
11:30 | 12:00 | 12:04 | 12:14 | 12:25 |
- - - | 1:00 | 1:04 | 1:14 | 1:25 |
- - - | 1:30 | 1:34 | 1:43 | 1:55 |
- - - | 2:00 | 2:04 | 2:14 | 2:25 |
- - - | 2:30 | 2:34 | 2:43 | 2:55 |
2:55 | 3:05 | 3:09 | 3:19 | 3:30 |
- - - | 3:30 | 3:34 | 3:43 | 3:55 |
- - - | 4:05 | 4:09 | 4:20 | 4:30 |
4:15 | 4:30 | 4:34 | 4:43 | 4:55 |
4:55 | 5:05 | 5:09 | 5:20 | 5:30 |
- - - | 5:30 | 5:34 | 5:43 | 5:55 |
5:35 | 6:05 | 6:09 | 6:18 | 6:30 |
6:10 | 6:35 | 6:39 | 6:50 | 7:00 |
6:55 | 7:05 | 7:09 | 7:18 | 7:30 |
7:30 | 7:35 | 7:39 | 7:48 | 7:58 |
- - - | 8:00 | 8:04 | 8:13 | 8:25 |
Saturday
To Bremerton Transportation Center
(BAY 5) Wheaton Way Transit Center |
Almira & Sylvan |
Perry & 11th |
Bremerton Transportation Center |
10:32 | 10:37 | 10:45 | 10:55 |
11:32 | 11:37 | 11:45 | 11:55 |
12:32 | 12:37 | 12:45 | 12:55 |
1:32 | 1:37 | 1:45 | 1:55 |
2:32 | 2:37 | 2:45 | 2:55 |
3:32 | 3:37 | 3:45 | 3:55 |
4:32 | 4:37 | 4:45 | 4:55 |
Saturday
To Wheaton Way Transit Center
Bremerton Transportation Center |
Perry & 11th |
Almira & Sylvan |
(BAY 5) Wheaton Way Transit Center |
10:00 | 10:04 | 10:14 | 10:25 |
11:00 | 11:04 | 11:14 | 11:25 |
12:00 | 12:04 | 12:14 | 12:25 |
1:00 | 1:04 | 1:14 | 1:25 |
2:00 | 2:04 | 2:14 | 2:25 |
3:00 | 3:04 | 3:14 | 3:25 |
4:00 | 4:04 | 4:14 | 4:25 |
5:00 | 5:04 | 5:14 | 5:25 |
- - - Bus or ferry does not stop.