Service TimesWeekdays and Saturday Areas ServedBremerton Transportation Center, Medical Center, YMCA & Bremerton Ice Arena, Wheaton Way, Pine Road, Riddell Road, Highway 303, Wheaton Way Transit Center StopsThis bus will stop at marked stops. Schedule Effective November 27, 2023This route makes connections with Washington State Ferries (WSF). For WSF schedules, visit wsdot.wa.gov.
|
Route Map
|
#225 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Monday – Friday
To Bremerton Transportation Center
(BAY 4) Wheaton Way Transit Center |
Pine Rd & Sylvan |
Callahan & Hemlock |
Bremerton Transportation Center |
Fast Ferry Departs |
4:50 | 4:55 | 5:00 | 5:15 | 5:25 |
5:30 | 5:35 | 5:40 | 5:55 | 6:05 |
6:00 | 6:05 | 6:10 | 6:25 | 6:45 |
6:30 | 6:35 | 6:40 | 6:55 | - - - |
6:50 | 6:55 | 7:00 | 7:15 | 7:25 |
7:32 | 7:37 | 7:42 | 7:57 | 8:05 |
8:32 | 8:37 | 8:42 | 8:57 | 9:15 |
9:32 | 9:37 | 9:42 | 9:57 | 10:25 |
10:32 | 10:37 | 10:42 | 10:57 | - - - |
11:32 | 11:37 | 11:42 | 11:57 | - - - |
12:32 | 12:37 | 12:42 | 12:57 | 1:50 |
1:32 | 1:37 | 1:42 | 1:57 | - - - |
2:32 | 2:37 | 2:42 | 2:57 | 3:05 |
3:32 | 3:38 | 3:43 | 3:57 | 4:25 |
4:32 | 4:38 | 4:43 | 4:57 | 5:00 |
5:32 | 5:38 | 5:43 | 5:57 | 6:20 |
6:02 | 6:07 | 6:12 | 6:27 | - - - |
6:32 | 6:38 | 6:43 | 6:57 | 7:05 |
7:02 | 7:07 | 7:12 | 7:27 | 7:40 |
7:32 | 7:37 | 7:42 | 7:57 | - - - |
8:02 | 8:07 | 8:12 | 8:27 | 9:00 |
Monday – Friday
To Wheaton Way Transit Center
Fast Ferry Arrives |
Bremerton Transportation Center |
Callahan & Hemlock |
Pine Rd & Sylvan |
(BAY 4) Wheaton Way Transit Center |
5:50 | 6:00 | 6:05 | 6:12 | 6:25 |
6:35 | 7:00 | 7:05 | 7:12 | 7:25 |
7:55 | 8:00 | 8:05 | 8:12 | 8:25 |
8:30 | 9:00 | 9:05 | 9:12 | 9:25 |
9:40 | 10:00 | 10:05 | 10:12 | 10:25 |
10:50 | 11:00 | 11:05 | 11:12 | 11:25 |
11:30 | 12:00 | 12:05 | 12:12 | 12:25 |
- - - | 1:00 | 1:05 | 1:12 | 1:25 |
- - - | 2:00 | 2:05 | 2:12 | 2:25 |
2:55 | 3:05 | 3:10 | 3:17 | 3:30 |
- - - | 4:05 | 4:10 | 4:17 | 4:30 |
4:55 | 5:05 | 5:10 | 5:17 | 5:30 |
- - - | 5:30 | 5:35 | 5:42 | 5:55 |
5:35 | 6:05 | 6:10 | 6:17 | 6:29 |
6:10 | 6:35 | 6:40 | 6:47 | 6:58 |
6:55 | 7:05 | 7:10 | 7:17 | 7:28 |
7:30 | 7:35 | 7:40 | 7:46 | 7:57 |
- - - | 8:00 | 8:05 | 8:11 | 8:22 |
Saturday
To Bremerton Transportation Center
(BAY 4) Wheaton Way Transit Center |
Pine Rd & Sylvan |
Callahan & Hemlock |
Bremerton Transportation Center |
10:32 | 10:37 | 10:42 | 10:57 |
11:32 | 11:37 | 11:42 | 11:57 |
12:32 | 12:37 | 12:42 | 12:57 |
1:32 | 1:37 | 1:42 | 1:57 |
2:32 | 2:37 | 2:42 | 2:57 |
3:32 | 3:38 | 3:43 | 3:57 |
4:32 | 4:38 | 4:43 | 4:57 |
Saturday
To Wheaton Way Transit Center
Bremerton Transportation Center |
Callahan & Hemlock |
Pine Rd & Sylvan |
(BAY 4) Wheaton Way Transit Center |
10:00 | 10:05 | 10:12 | 10:25 |
11:00 | 11:05 | 11:12 | 11:25 |
12:00 | 12:05 | 12:12 | 12:25 |
1:00 | 1:05 | 1:12 | 1:25 |
2:00 | 2:05 | 2:12 | 2:25 |
3:00 | 3:05 | 3:12 | 3:25 |
4:00 | 4:05 | 4:12 | 4:25 |
5:00 | 5:05 | 5:12 | 5:25 |
- - - Bus or ferry does not stop.