Service TimesWeekdays and Saturday Areas ServedBremerton Transportation Center, Washington, Avenue, Pacific Street, 6th Street, Bremerton Municipal Court, Gateway Park & Ride, Kitsap Way, Skills Center, Post Office, WinCo Foods, Bay Vista Housing Areas, West Bremerton Transit Center StopsThis bus will stop at marked stops. Schedule Effective November 27, 2023This route makes connections with Washington State Ferries (WSF). For WSF schedules, visit wsdot.wa.gov.
|
Route Map
|
#226 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Monday – Friday
To Bremerton Transportation Center
West Bremerton Transit Center |
Russell Road & Oyster Bay |
Kitsap Way & Marine Dr |
6th & Montgomery |
Bremerton Transportation Center |
Fast Ferry Departs |
4:55 | 4:59 | 5:03 | 5:05 | 5:15 | 5:25 |
5:30 | 5:34 | 5:39 | 5:41 | 5:55 | 6:05 |
6:05 | 6:09 | 6:14 | 6:16 | 6:30 | 6:45 |
6:30 | 6:34 | 6:38 | 6:40 | 6:55 | 7:25 |
7:20 | 7:24 | 7:29 | 7:31 | 7:45 | 8:05 |
8:02 | 8:06 | 8:11 | 8:13 | 8:25 | 8:35 |
9:02 | 9:06 | 9:11 | 9:13 | 9:25 | 9:45 |
10:02 | 10:06 | 10:11 | 10:13 | 10:25 | - - - |
11:02 | 11:06 | 11:11 | 11:13 | 11:25 | - - - |
12:02 | 12:06 | 12:12 | 12:14 | 12:25 | - - - |
1:02 | 1:06 | 1:12 | 1:14 | 1:25 | 1:50 |
1:32 | 1:36 | 1:42 | 1:45 | 1:57 | - - - |
2:02 | 2:06 | 2:12 | 2:14 | 2:25 | - - - |
2:32 | 2:36 | 2:42 | 2:45 | 2:57 | 3:05 |
3:02 | 3:06 | 3:12 | 3:14 | 3:26 | 3:45 |
3:32 | 3:36 | 3:42 | 3:45 | 3:57 | 4:25 |
4:02 | 4:06 | 4:12 | 4:15 | 4:27 | - - - |
4:32 | 4:36 | 4:42 | 4:45 | 4:57 | 5:00 |
5:02 | 5:06 | 5:11 | 5:14 | 5:25 | 5:45 |
5:32 | 5:36 | 5:41 | 5:44 | 5:56 | 6:20 |
6:02 | 6:05 | 6:10 | 6:12 | 6:25 | - - - |
6:32 | 6:35 | 6:40 | 6:42 | 6:52 | 7:05 |
7:02 | 7:05 | 7:09 | 7:11 | 7:20 | 7:40 |
8:02 | 8:05 | 8:10 | 8:12 | 8:22 | 9:00 |
Monday – Friday
To West Bremerton Transit Center
Fast Ferry Arrives |
Bremerton Transportation Center |
6th & Montgomery |
Kitsap Way & Marine Dr |
Russell Road & Oyster Bay |
West Bremerton Transit Center |
6:35 | 6:50 | 6:54 | 6:59 | 7:03 | 7:15 |
7:15 | 7:30 | 7:37 | 7:39 | 7:44 | 7:55 |
7:55 | 8:30 | 8:37 | 8:39 | 8:44 | 8:55 |
9:10 | 9:30 | 9:37 | 9:39 | 9:44 | 9:55 |
10:20 | 10:30 | 10:37 | 10:39 | 10:44 | 10:55 |
10:50 | 11:30 | 11:37 | 11:39 | 11:44 | 11:55 |
11:30 | 12:30 | 12:37 | 12:39 | 12:44 | 12:55 |
- - - | 1:00 | 1:05 | 1:08 | 1:14 | 1:25 |
- - - | 1:30 | 1:37 | 1:39 | 1:44 | 1:55 |
- - - | 2:00 | 2:05 | 2:08 | 2:14 | 2:25 |
- - - | 2:30 | 2:38 | 2:40 | 2:45 | 2:55 |
2:55 | 3:05 | 3:12 | 3:15 | 3:22 | 3:30 |
- - - | 3:30 | 3:39 | 3:43 | 3:48 | 3:57 |
- - - | 4:05 | 4:13 | 4:16 | 4:23 | 4:32 |
4:15 | 4:30 | 4:38 | 4:40 | 4:45 | 4:55 |
4:55 | 5:05 | 5:10 | 5:13 | 5:19 | 5:30 |
- - - | 5:30 | 5:38 | 5:40 | 5:45 | 5:55 |
5:35 | 6:05 | 6:10 | 6:13 | 6:19 | 6:30 |
6:10 | 6:35 | 6:43 | 6:45 | 6:49 | 7:00 |
6:55 | 7:05 | 7:12 | 7:14 | 7:19 | 7:30 |
7:30 | 7:35 | 7:41 | 7:43 | 7:48 | 7:57 |
8:10 | 8:30 | 8:35 | 8:38 | 8:44 | 8:55 |
Saturday
To Bremerton Transportation Center
West Bremerton Transit Center |
Russell Road & Oyster Bay |
Kitsap Way & Marine Dr |
6th & Montgomery |
Bremerton Transportation Center |
11:02 | 11:06 | 11:11 | 11:13 | 11:25 |
12:02 | 12:06 | 12:11 | 12:13 | 12:25 |
1:02 | 1:06 | 1:11 | 1:13 | 1:25 |
2:02 | 2:06 | 2:11 | 2:13 | 2:25 |
3:02 | 3:06 | 3:11 | 3:13 | 3:25 |
4:02 | 4:06 | 4:11 | 4:13 | 4:25 |
5:02 | 5:06 | 5:11 | 5:13 | 5:25 |
Saturday
To West Bremerton Transit Center
Bremerton Transportation Center |
6th & Montgomery |
Kitsap Way & Marine Dr |
Russell Road & Oyster Bay |
West Bremerton Transit Center |
10:30 | 10:37 | 10:39 | 10:44 | 10:55 |
11:30 | 11:37 | 11:39 | 11:44 | 11:55 |
12:30 | 12:37 | 12:39 | 12:44 | 12:55 |
1:30 | 1:37 | 1:39 | 1:44 | 1:55 |
2:30 | 2:37 | 2:39 | 2:44 | 2:55 |
3:30 | 3:37 | 3:39 | 3:44 | 3:55 |
4:30 | 4:37 | 4:39 | 4:44 | 4:55 |
5:30 | 5:37 | 5:39 | 5:44 | 5:55 |