Service TimesWeekdays and Saturdays Areas ServedSilverdale Transit Center, a small section of Myhre and Ridgetop Boulevard, a small section of Silverdale Way and Anderson Hill, Randall Way, Bucklin Hill and the Social Security office. StopsThis bus will stop at marked stops. Buses will travel both directions on the loop: Passengers can catch a bus every half-hour from stops across the street from each other, or every hour from stops on the same side of the street. Schedule Effective June 24, 2024
|
Route Map
|
#265 Schedule |
Monday – Friday
(North Loop)
Silverdale Transit Center |
Silverdale Way & Myhre |
Randall Way & Plaza Rd |
Silverdale Way & Linder |
Silverdale Transit Center |
8:30 | 8:36 | 8:40 | 8:42 | 8:50 |
9:30 | 9:36 | 9:40 | 9:43 | 9:50 |
10:30 | 10:36 | 10:41 | 10:44 | 10:50 |
11:30 | 11:36 | 11:41 | 11:45 | 11:50 |
12:30 | 12:36 | 12:41 | 12:45 | 12:50 |
1:30 | 1:36 | 1:41 | 1:46 | 1:50 |
2:30 | 2:36 | 2:42 | 2:47 | 2:50 |
3:30 | 3:36 | 3:43 | 3:47 | 3:50 |
4:30 | 4:36 | 4:43 | 4:47 | 4:50 |
5:30 | 5:36 | 5:42 | 5:45 | 5:50 |
6:30 | 6:36 | 6:42 | 6:45 | 6:50 |
Monday – Friday
(South Loop)
Silverdale Transit Center |
Silverdale Way & Linder |
Randall Way & Plaza Rd |
Silverdale Way & Myhre |
Silverdale Transit Center |
9:00 | 9:05 | 9:10 | 9:15 | 9:20 |
10:00 | 10:06 | 10:11 | 10:15 | 10:20 |
11:00 | 11:06 | 11:11 | 11:15 | 11:20 |
12:00 | 12:06 | 12:11 | 12:15 | 12:20 |
1:00 | 1:06 | 1:11 | 1:15 | 1:20 |
2:00 | 2:06 | 2:11 | 2:15 | 2:20 |
3:00 | 3:06 | 3:11 | 3:15 | 3:20 |
4:00 | 4:06 | 4:11 | 4:15 | 4:20 |
5:00 | 5:05 | 5:10 | 5:15 | 5:20 |
6:00 | 6:05 | 6:10 | 6:15 | 6:20 |
7:00 | 7:05 | 7:10 | 7:15 | 7:20 |
Saturday
(North Loop)
Silverdale Transit Center |
Silverdale Way & Myhre |
Randall Way & Plaza Rd |
Silverdale Way & Linder |
Silverdale Transit Center |
8:30 | 8:36 | 8:40 | 8:42 | 8:50 |
9:30 | 9:36 | 9:40 | 9:43 | 9:50 |
10:30 | 10:36 | 10:41 | 10:44 | 10:50 |
11:30 | 11:36 | 11:41 | 11:45 | 11:50 |
12:30 | 12:36 | 12:41 | 12:45 | 12:50 |
1:30 | 1:36 | 1:41 | 1:46 | 1:50 |
2:30 | 2:36 | 2:42 | 2:47 | 2:50 |
3:30 | 3:36 | 3:43 | 3:47 | 3:50 |
4:30 | 4:36 | 4:43 | 4:47 | 4:50 |
5:30 | 5:36 | 5:42 | 5:45 | 5:50 |
6:30 | 6:36 | 6:42 | 6:45 | 6:50 |
Saturday
(South Loop)
Silverdale Transit Center |
Silverdale Way & Linder |
Randall Way & Plaza Rd |
Silverdale Way & Myhre |
Silverdale Transit Center |
9:00 | 9:05 | 9:10 | 9:15 | 9:20 |
10:00 | 10:06 | 10:11 | 10:15 | 10:20 |
11:00 | 11:06 | 11:11 | 11:15 | 11:20 |
12:00 | 12:06 | 12:11 | 12:15 | 12:20 |
1:00 | 1:06 | 1:11 | 1:15 | 1:20 |
2:00 | 2:06 | 2:11 | 2:15 | 2:20 |
3:00 | 3:06 | 3:11 | 3:15 | 3:20 |
4:00 | 4:06 | 4:11 | 4:15 | 4:20 |
5:00 | 5:05 | 5:10 | 5:15 | 5:20 |
6:00 | 6:05 | 6:10 | 6:15 | 6:20 |