Service TimesWeekdays and Saturday Areas ServedNorth Viking Transit Center and Park & Ride, Viking Avenue, Keyport Junction, Myhre Road, Ridgetop Boulevard, Silverdale Transit Center This bus will stop at marked stops. Schedule Effective June 24, 2024
|
Route Map
|
#331 Schedule |
Schedule Tips | Print Schedule | Snow Route | Holiday Schedule |
Monday – Friday
Poulsbo to Silverdale - Southbound
North Viking Transit Center |
Keyport Junction |
Silverdale Way & Randall Way |
Silverdale Transit Center |
6:00 | 6:08 | 6:13 | 6:20 |
7:00 | 7:08 | 7:13 | 7:20 |
8:00 | 8:08 | 8:13 | 8:20 |
9:00 | 9:08 | 9:13 | 9:20 |
10:00 | 10:08 | 10:13 | 10:20 |
11:00 | 11:08 | 11:13 | 11:20 |
12:00 | 12:08 | 12:13 | 12:20 |
1:00 | 1:08 | 1:13 | 1:20 |
2:00 | 2:08 | 2:13 | 2:20 |
3:00 | 3:08 | 3:13 | 3:20 |
4:00 | 4:08 | 4:13 | 4:20 |
5:00 | 5:08 | 5:13 | 5:20 |
6:00 | 6:08 | 6:13 | 6:20 |
7:00 | 7:08 | 7:13 | 7:20 |
Monday – Friday
Silverdale to Poulsbo - Northbound
Silverdale Transit Center |
Silverdale Way & Randall Way |
Keyport Junction |
North Viking Transit Center |
6:30 | 6:35 | 6:40 | 6:50 |
7:30 | 7:35 | 7:40 | 7:50 |
8:30 | 8:35 | 8:40 | 8:50 |
9:30 | 9:35 | 9:40 | 9:50 |
10:30 | 10:35 | 10:40 | 10:50 |
11:30 | 11:35 | 11:40 | 11:50 |
12:30 | 12:35 | 12:40 | 12:50 |
1:30 | 1:35 | 1:40 | 1:50 |
2:30 | 2:35 | 2:40 | 2:50 |
3:30 | 3:35 | 3:40 | 3:50 |
4:30 | 4:35 | 4:40 | 4:50 |
5:30 | 5:35 | 5:40 | 5:50 |
6:30 | 6:35 | 6:40 | 6:50 |
7:30 | 7:35 | 7:40 | 7:50 |
Saturday
Poulsbo to Silverdale - Southbound
North Viking Transit Center |
Keyport Junction |
Silverdale Way & Randall Way |
Silverdale Transit Center |
8:00 | 8:08 | 8:13 | 8:20 |
9:00 | 9:08 | 9:13 | 9:20 |
10:00 | 10:08 | 10:13 | 10:20 |
11:00 | 11:08 | 11:13 | 11:20 |
12:00 | 12:08 | 12:13 | 12:20 |
1:00 | 1:08 | 1:13 | 1:20 |
2:00 | 2:08 | 2:13 | 2:20 |
3:00 | 3:08 | 3:13 | 3:20 |
4:00 | 4:08 | 4:13 | 4:20 |
5:00 | 5:08 | 5:13 | 5:20 |
6:00 | 6:08 | 6:13 | 6:20 |
7:00 | 7:08 | 7:13 | 7:20 |
Saturday
Silverdale to Poulsbo - Northbound
Silverdale Transit Center |
Silverdale Way & Randall Way |
Keyport Junction |
North Viking Transit Center |
8:30 | 8:35 | 8:40 | 8:50 |
9:30 | 9:35 | 9:40 | 9:50 |
10:30 | 10:35 | 10:40 | 10:50 |
11:30 | 11:35 | 11:40 | 11:50 |
12:30 | 12:35 | 12:40 | 12:50 |
1:30 | 1:35 | 1:40 | 1:50 |
2:30 | 2:35 | 2:40 | 2:50 |
3:30 | 3:35 | 3:40 | 3:50 |
4:30 | 4:35 | 4:40 | 4:50 |
5:30 | 5:35 | 5:40 | 5:50 |
6:30 | 6:35 | 6:40 | 6:50 |
7:30 | 7:35 | 7:40 | 7:50 |