Service TimesMonday through Sunday Areas ServedPort Orchard Ferry Dock, Bethel Avenue, Wal-Mart, Fred Meyer, Mitchell Avenue, South Kitsap High School StopsThis bus will stop at marked stops. Schedule Effective June 16, 2024
|
Route Map
|
#8 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Monday – Friday
Port Orchard Ferry Dock |
Walmart |
Fred Meyer |
First Lutheran Park & Ride |
South Kitsap High School |
Port Orchard Ferry Dock |
5:00 | 5:06 | 5:10 | 5:15 | 5:17 | 5:25 |
5:30 | 5:36 | 5:40 | 5:45 | 5:47 | 5:55 |
6:00 | 6:06 | 6:10 | 6:16 | 6:18 | 6:25 |
6:30 | 6:36 | 6:40 | 6:46 | 6:48 | 6:55 |
7:00 | 7:06 | 7:10 | 7:16 | 7:18 | 7:25 |
7:30 | 7:36 | 7:41 | 7:46 | 7:48 | 7:55 |
8:00 | 8:06 | 8:11 | 8:16 | 8:18 | 8:25 |
8:30 | 8:36 | 8:41 | 8:46 | 8:48 | 8:55 |
9:00 | 9:06 | 9:11 | 9:16 | 9:18 | 9:25 |
9:30 | 9:36 | 9:41 | 9:46 | 9:48 | 9:55 |
10:00 | 10:06 | 10:11 | 10:16 | 10:18 | 10:25 |
10:30 | 10:36 | 10:41 | 10:46 | 10:49 | 10:55 |
11:00 | 11:06 | 11:11 | 11:16 | 11:19 | 11:25 |
11:30 | 11:36 | 11:41 | 11:47 | 11:49 | 11:55 |
12:00 | 12:06 | 12:11 | 12:17 | 12:19 | 12:25 |
12:30 | 12:36 | 12:41 | 12:47 | 12:49 | 12:55 |
1:00 | 1:06 | 1:11 | 1:18 | 1:20 | 1:25 |
1:30 | 1:36 | 1:41 | 1:48 | 1:50 | 1:55 |
2:00 | 2:06 | 2:11 | 2:18 | 2:20 | 2:25 |
2:30 | 2:36 | 2:41 | 2:48 | 2:50 | 2:55 |
3:00 | 3:06 | 3:11 | 3:18 | 3:20 | 3:25 |
3:30 | 3:37 | 3:42 | 3:49 | 3:51 | 3:55 |
4:00 | 4:07 | 4:12 | 4:19 | 4:21 | 4:25 |
4:30 | 4:37 | 4:42 | 4:49 | 4:51 | 4:55 |
5:00 | 5:07 | 5:12 | 5:19 | 5:21 | 5:25 |
5:30 | 5:37 | 5:42 | 5:48 | 5:50 | 5:55 |
6:00 | 6:07 | 6:12 | 6:17 | 6:19 | 6:25 |
6:30 | 6:36 | 6:41 | 6:46 | 6:48 | 6:55 |
7:00 | 7:06 | 7:11 | 7:16 | 7:18 | 7:25 |
7:30 | 7:36 | 7:40 | 7:45 | 7:47 | 7:52 |
Saturday
Port Orchard Ferry Dock |
Walmart |
Fred Meyer |
First Lutheran Park & Ride |
South Kitsap High School |
Port Orchard Ferry Dock |
10:00 | 10:07 | 10:12 | 10:17 | 10:21 | 10:25 |
10:30 | 10:37 | 10:42 | 10:47 | 10:51 | 10:55 |
11:00 | 11:07 | 11:12 | 11:17 | 11:21 | 11:25 |
11:30 | 11:37 | 11:42 | 11:47 | 11:51 | 11:55 |
12:00 | 12:07 | 12:12 | 12:17 | 12:21 | 12:25 |
12:30 | 12:37 | 12:42 | 12:47 | 12:51 | 12:55 |
1:00 | 1:07 | 1:12 | 1:17 | 1:21 | 1:25 |
1:30 | 1:37 | 1:42 | 1:47 | 1:51 | 1:55 |
2:00 | 2:07 | 2:12 | 2:17 | 2:21 | 2:25 |
2:30 | 2:37 | 2:42 | 2:47 | 2:51 | 2:55 |
3:00 | 3:07 | 3:12 | 3:17 | 3:21 | 3:25 |
3:30 | 3:37 | 3:42 | 3:47 | 3:51 | 3:55 |
4:00 | 4:07 | 4:12 | 4:17 | 4:21 | 4:25 |
4:30 | 4:37 | 4:42 | 4:47 | 4:51 | 4:55 |
5:00 | 5:07 | 5:12 | 5:17 | 5:21 | 5:25 |
For more information about Sunday on-demand service in South Kitsap and other Sunday services, click here.
Sunday
Port Orchard Ferry Dock |
Walmart |
Fred Meyer |
First Lutheran Park & Ride |
South Kitsap High School |
Port Orchard Ferry Dock |
8:00 | 8:06 | 8:11 | 8:16 | 8:18 | 8:25 |
8:30 | 8:36 | 8:41 | 8:46 | 8:48 | 8:55 |
9:00 | 9:06 | 9:11 | 9:16 | 9:18 | 9:25 |
9:30 | 9:36 | 9:41 | 9:46 | 9:48 | 9:55 |
10:00 | 10:07 | 10:12 | 10:17 | 10:21 | 10:25 |
10:30 | 10:37 | 10:42 | 10:47 | 10:51 | 10:55 |
11:00 | 11:07 | 11:12 | 11:17 | 11:21 | 11:25 |
11:30 | 11:37 | 11:42 | 11:47 | 11:51 | 11:55 |
12:00 | 12:07 | 12:12 | 12:17 | 12:21 | 12:25 |
12:30 | 12:37 | 12:42 | 12:47 | 12:51 | 12:55 |
1:00 | 1:07 | 1:12 | 1:17 | 1:21 | 1:25 |
1:30 | 1:37 | 1:42 | 1:47 | 1:51 | 1:55 |
2:00 | 2:07 | 2:12 | 2:17 | 2:21 | 2:25 |
2:30 | 2:37 | 2:42 | 2:47 | 2:51 | 2:55 |
3:00 | 3:07 | 3:12 | 3:17 | 3:21 | 3:25 |
3:30 | 3:37 | 3:42 | 3:47 | 3:51 | 3:55 |
4:00 | 4:07 | 4:12 | 4:17 | 4:21 | 4:25 |