Service TimesWeekdays Only Areas ServedPort Orchard Ferry, Annapolis Park & Ride, Towne Square Port Orchard, Port Orchard Armory Park & Ride, Mitchell, Jackson, Lund, Madrona. StopsThis bus will stop only at marked stops except along Madrona and in the Jackson, Eastwood, Travera loop where riders can flag down the bus. Schedule Effective: November 28, 2022 |
Route Map
|
#81 Schedule |
Schedule Tips | Accessible Schedule | Print Schedule | Snow Route | Holiday Schedule |
Weekdays - AM
Annapolis
|
Jackson &
|
Madrona
|
Chase
|
First Lutheran
|
Port Orchard
|
Annapolis
|
Annapolis
|
- - - | - - - | - - - | - - - | - - - | 5:05 | 5:10 | 5:15 |
- - - | - - - | - - - | - - - | - - - | 5:20 | 5:25 | 5:30 |
- - - | 5:15 | 5:21 | 5:28 | 5:30 | 5:35 | 5:40 | 5:45 |
- - - | - - - | - - - | - - - | - - - | 5:35 | 5:40 | 5:45 |
- - - | - - - | - - - | - - - | - - - | 5:50 | 5:55 | 6:00 |
5:40 | 5:45 | 5:51 | 5:58 | 6:00 | 6:05 | 6:10 | 6:15 |
- - - | - - - | - - - | - - - | - - - | 6:05 | 6:10 | 6:15 |
- - - | - - - | - - - | - - - | - - - | 6:20 | 6:25 | 6:30 |
6:10 | 6:15 | 6:21 | 6:28 | 6:30 | 6:35 | 6:40 | 6:45 |
- - - | - - - | - - - | - - - | - - - | 6:35 | 6:40 | 6:45 |
- - - | - - - | - - - | - - - | - - - | 6:50 | 6:55 | 7:00 |
- - - | - - - | - - - | - - - | - - - | 7:05 | 7:10 | 7:15 |
Weekdays - PM
Annapolis
|
Annapolis
|
Port Orchard
|
Annapolis
|
3:00 | 3:02 | 3:07 | 3:12 |
3:15 | 3:17 | 3:22 | 3:27 |
3:30 | 3:32 | 3:37 | 3:42 |
3:45 | 3:47 | Ferry-Take-Home | |
3:45 | 3:47 | 3:52 | 3:57 |
4:00 | 4:02 | 4:07 | 4:12 |
4:15 | 4:17 | Ferry-Take-Home | |
4:15 | 4:17 | 4:22 | 4:27 |
4:33 | 4:35 | 4:40 | 4:45 |
4:48 | 4:50 | Ferry-Take-Home | |
4:48 | 4:50 | 4:55 | 5:00 |
5:03 | 5:05 | 5:10 | 5:15 |
5:25 | 5:27 | 5:32 | 5:37 |
5:42 | 5:44 | 5:49 | - - - |
Bold PM time
NOTES: Ferry-Take-Home buses make connections with Washington State Ferries (WSF) and do not make pickups after departing the ferry terminal. Ferry-Take-Home buses will depart after the ferry arrives and passengers have loaded. With few exceptions, buses will drop passengers only along the route(s) indicated at the bus stop nearest their home. Buses may deviate from the normal route to speed delivery of a passenger to a marked stop.
See Route 9 for additional service.