Route DetailsThe #344 will travel a modified route when Snow and Extreme Weather events are activated unless service has been canceled or altered to Emergency Service. Areas Not Served: Olympic College Poulsbo, Olympic College Way, Dauntless Drive, Caldart Avenue, Lincoln Road, Hostmark Street between 8th Street and Caldart Avenue, and 10th Street between Lincoln and Liberty Road. Click here for more information and route status when Snow and Extreme Weather events are activated. |
Route Map |
#344 Schedule |
View #344 Regular Service Schedule | Return to Snow & Extreme Weather Service Page |
FROM NORTH VIKING
|
TO NORTH VIKING
|
DEPART NORTH VIKING TRANSIT CENTER | RETURN TO NORTH VIKING TRANSIT CENTER |
L - VIKING AVE | L - FOREST ROCK LN |
R- HWY 305 | ONTO - 7TH AVE |
L - OLHAVA WAY | L - IVERSON ST |
L - FINN HILL RD - ONTO LINDVIG WAY & FRONT ST | R - 8TH ST |
L - SUNSET ST | R - HOSTMARK ST |
R - JENSEN WAY | ONTO FRONT ST |
L - FRONT ST - ONTO HOSTMARK ST | R - JENSEN WAY |
L - 8TH ST | L - SUNSET ST |
L - IVERSON ST | R - FRONT ST - ONTO LINDVIG WAY & FINN HILL RD |
R - 7TH AVE | R - OLHAVA WAY |
R - LIBERTY RD | R - HWY 305 |
L - 10TH AVENUE | L - VIKING AVE |
ARRIVE NORTH VIKING TRANSIT CENTER |