Route DetailsThe #94 will travel a modified route when Snow and Extreme Weather events are activated unless service has been canceled or altered to Emergency Service. Areas Not Served: Valley Road, Manitou Beach Road, a section of Moran Road south of Lofgren Road and Yaquina Avenue. Click Here for more information and route status when Snow and Extreme Weather events are activated.
|
Route Map |
#94 Schedule |
View #94 Regular Service Schedule Return to Snow Service Page |
WEEKDAYS AM |
WEEKDAYS PM |
DEPART BAINBRIDGE ISLAND TRANSIT CENTER | DEPART BAINBRIDGE ISLAND TRANSIT CENTER |
R - HWY 305 | R - HWY 305 |
R - AGATEWOOD RD | R - HIGH SCHOOL RD |
R - DOLPHIN DRIVE | L - FERNCLIFF AVE |
L - AGATE POINT RD | L - LOFGREN |
L - NORTH STREET | R - MORAN |
L - AGATE PASS RD | R - MADISON AVE |
R - DOLPHIN DRIVE | L - CONTINUE ON MADISON |
L - AGATEWOOD RD | L - DAY RD |
L - HWY 305 | R - HWY 305 |
L - DAY RD | R - AGATEWOOD RD |
R - MADISON | R - DOLPHIN DRIVE |
L - MORAN | L - AGATE POINT RD |
L - LOFGREN | L - NORTH STREET |
R - FERNCLIFF AVE | L - AGATE PASS RD |
R - HIGH SCHOOL RD | R - DOLPHIN DRIVE |
L - HWY 305 | L - AGATEWOOD RD |
L - BAINBRIDGE ISLAND FERRY TERMINAL | L - HWY 305 |
L - BAINBRIDGE ISLAND FERRY TERMINAL |