LEARN KITSAP TRANSIT
Transit Board Resolutions
2025 Resolutions |
||
Date | No. | Resolution Title |
01/03/2025 | 25-01 | 1st Quarter 2025 Procurements |
01/03/2025 | 25-02 | Liability Insurance WSTIP Renewal |
01/03/2025 | 25-03 | CO2 - Carlisle II, USCG Inspection |
01/03/2025 | 25-04 | CO2 - Reliance Engine Replacement |
01/03/2025 | 25-05 | Acknowledging Purchase Two Marine Engines |
01/03/2025 | 25-06 | SR16 P&R Compensation Payment |
01/03/2025 | 25-07 | Award Contract - Gateway TOD Study |
01/03/2025 | 25-08 | Award Contract - South Base Expansion Study |
01/03/2025 | 25-09 | Approve Gillig Bus Purchase |
01/03/2025 | 25-10 | Award KT 24-941 Admiral Pete USCG Inspection and Repairs |
01/03/2025 | 25-11 | Approve CO1 - KT 24-926 Marine Engine Overhauls |
01/21/2025 | 25-12 | Training Facility Siting Study |
01/21/2025 | 25-13 | Award KT 25-945 Lady Swift Engine Swing |
02/18/2025 | 25-14 | Approve Reappointment of CAC Member |
02/18/2025 | 25-15 | Approve Marine Insurance 2025 Renewal |
02/18/2025 | 25-16 | Approve Disposal of Surplus 2025 |
02/18/2025 | 25-17 | CO 1-2 KT 24-941 Admiral Pete Repairs |
01/21/2025 | 25-18 | Approve Propane Pump and Dispenser Purchase |
2024 Resolutions |
||
01/02/2024 | 24-01 | 1st Quarter 2024 Procurements |
01/02/2024 | 24-02 | WSTIP 2024 Insurance Premium |
01/02/2024 | 24-03 | 2024 Annual Trapeze-TripSpark Renewal |
01/02/2024 | 24-04 | ATU Dispatchers MOA |
01/02/2024 | 24-05 | WSIPC ILA |
01/02/2024 | 24-06 | Arizona State Purchasing Cooperative Agreement ILA |
01/02/2024 | 24-07 | Purchase Vanlink Vans with Wheelchair Lift |
02/06/2024 | 24-08 | Renew Marine Insurance Policy Feb 2025t |
02/06/2024 | 24-09 | Renew BPD Off Duty Services BTC |
02/06/2024 | 24-10 | Contract Award Training Facility Siting Study |
02/06/2024 | 24-11 | Purchase ARI Hetra Bus Hoist |
02/06/2024 | 24-12 | Transit Driver Appreciation |
03/05/2024 | 24-13 | Reappointment of CAC Member Renewal |
03/05/2024 | 24-14 | Approve Title VI Transit Equity Reporting Service |
03/05/2024 | 24-15 | IPKey NetCloud Renewal 2024 |
03/05/2024 | 24-16 | Purchase Eleven Hybrid Vanpool Vans |
03/05/2024 | 24-17 | Purchase Four Supervisor Wheelchair Vans |
03/05/2024 | 24-18 | Extend Annual Maintenance Agreement With DoubleMap |
03/05/2024 | 24-19 | Approve Dark Trace Contract |
03/19/2024 | 24-20 | Award Seattle Environmental Study Contract |
04/02/2024 | 24-21 | 2nd Quarter Procurements |
04/02/2024 | 24-22 | Gillig Charging Infrastructure Change Order |
04/02/2024 | 24-23 | Contract Award WB Engineers |
04/02/2024 | 24-24 | Contract Award Day Road Park & Ride |
05/07/2024 | 24-25 | Appointing Clerk of the Board |
05/07/2024 | 24-26 | Appointment of New CAC Member Appointment |
05/07/2024 | 24-27 | Contract Amendment Ruth Haines Roadway |
05/07/2024 | 24-28 | Ferry Maintenance Facility Siting Study |
05/07/2024 | 24-29 | Award Bremerton B-Float Concrete Retexture |
05/07/2024 | 24-30 | Award Hamilton Jet OEM Parts |
05/21/2024 | 24-31 | Award Contract SR 101 & Bond Road Park and Ride Design |
05/21/2024 | 24-32 | Award Contract Vessel Monitoring Service |
06/04/2024 | 24-33 | Reappointment of CAC Member |
06/04/2024 | 24-34 | Award Contract MV Enetai Maintenance and Repair |
06/04/2024 | 24-35 | Authorize Shoreside Electrical Design RFQ |
06/04/2024 | 24-36 | Authorize Charleston Base Crash Deterrent RFQ |
06/18/2024 | 24-37 | Worker-Driver Wage Opener |
06/18/2024 | 24-38 | Request to Issue RFQ for Intra-County Ferry Feasibility, Costs, and Business Plan |
07/02/2024 | 24-39 | Reappointment of CAC Member |
07/02/2024 | 24-40 | Award PRTPO Coordinator Contract |
07/02/2024 | 24-41 | Award Contract KPFF Sole Source for Safety Management System (SMS) |
07/02/2024 | 24-42 | Award Contract for Purchase of an Air Brake Module Training System |
07/02/2024 | 24-43 | Award Contract of Gillig Bus Repainting |
07/02/2024 | 24-44 | 3rd Quarter Procurements |
07/02/2024 | 24-45 | Adoption of 2024-2029 Transit Development Plan |
07/02/2024 | 24-46 | Adoption of Kitsap Transit Fare Policy |
07/02/2024 | 24-47 | Award Contract for Reliance Engine Swing |
07/02/2024 | 24-48 | Award Contract KT 24-888, Payroll and HRIS Software Solution |
07/02/2024 | 24-49 | Request to Reauthorize SCI Infrastructure Contract |
07/10/2024 | MOA FTA | KT/FTA MOA 139(j) Reso. 23-17 |
07/16/2024 | 24-50 | Award Contract for Purchase of OEM Parts for M/V Finest Overhaul |
07/16/2024 | 24-51 | Award Contract to Tacoma Diesel and Equipment, Inc. |
07/16/2024 | 24-52 | Authorize New Hire Incentive Extension |
07/16/2024 | 24-53 | Change Order for Repairs on M/V Enetai |
09/03/2024 | 24-54 | Appointment of New CAC Members |
09/03/2024 | 24-55 | Support National Week Without Driving 2024 |
09/03/2024 | 24-56 | Approve Disposal of Surplus 2024 |
09/03/2024 | 24-57 | Approve KT 24-899 Enetai USCG Inspection and Repairs Change Orders 6-8 |
09/03/2024 | 24-58 | Award Phase Two North Base Design |
09/03/2024 | 24-59 | Approve KT 24-912 Marine Engine Overhauls Change Order 01 |
09/03/2024 | 24-60 | Approve KT 24-917 Finest USCG Inspection and Repairs |
09/03/2024 | 24-61 | Approve KT 24-897 Wake and Beach Monitoring Change Order 1 |
09/17/2024 | 24-62 | Approve to Delegate Authority for KT 24-925 |
10/15/2024 | 24-63 | Appointment of New CAC Member |
10/15/2024 | 24-64 | Award Charleston Base Crash Deterrent Design |
10/15/2024 | 24-65 | Approve Kitsap Transit Fare Policy |
10/15/2024 | 24-66 | Award NC Power Marine Engines Rebuild KT 24-926 |
11/05/2024 | 24-67 | Approve 2025 Bremerton Police Off Duty Services |
11/05/2024 | 24-68 | Award Sole Source Contract to Foil Ferry, LLC. |
11/05/2024 | 24-69 | Approve Purchase of Servers for South Base |
11/05/2024 | 24-70 | Award FTA Environmental Review Consultant |
11/19/2024 | 24-71 | Free Fares for Sunday Service Extension |
12/03/2024 | 24-72 | Amending Bylaws – Time Change |
12/03/2024 | 24-73 | Award Contract – Legislative Liaison Services |
12/03/2024 | 24-74 | Approve Kitsap Transit Safety Plan |
12/03/2024 | 24-75 | Adoption on 2025 Goals |
12/03/2024 | 24-76 | 2025 Legislative Priorities |
12/03/2024 | 24-77 | Approve Kitsap Transit 2025 Budget |
12/03/2024 | 24-78 | Approve Release of Restricted Funds |
12/03/2024 | 24-79 | Approve Fuel Stabilization Reserve for Ferry Fund |
2023 Resolutions |
||
Date | No. | Resolution Title |
01/04/2023 | 23-01 | 1st Quarter 2023 Procurements |
01/04/2023 | 23-02 | Annual Maintenance Agreement – Trapeze (TripSpark) |
01/04/2023 | 23-03 | Liability Insurance, WSTIP |
01/04/2023 | 23-04 | Bid Award – Charleston Base EV Infrastructure Phase 2 |
01/04/2023 | 23-05 | Bid Award – Supplemental Taxi Service |
01/04/2023 | 23-06 | Bid Award – M/V Finest Drydocking and Repairs |
01/04/2023 | 23-07 | ACCESS Fleet ORCA Readers |
01/04/2023 | 23-08 | Adopting 2023 Goals |
02/07/2023 | 23-09 | Rich Passage 1 Engine Removal, Install, and Overhaul |
02/07/2023 | 23-10 | Surplus 2023 |
02/07/2023 | 23-11 | Contract Amendment -- Ruth Haines Roadway Design |
02/07/2023 | 23-12 | Contract Amendment -- IBI Group Implementation Support |
02/21/2023 | 23-13 | Commitment to Support Grant Application for Hydrogen Funding |
03/07/2023 | 23-14 | Contract Award – Vehicle Body Repair & Painting |
03/07/2023 | 23-15 | CAC Membership Renewal |
03/07/2023 | 23-16 | Preferred Alternative for Seattle POF Terminal |
03/07/2023 | 23-17 | MOA for Federal Transit Administration Consultant |
03/07/2023 | 23-18 | Permission to Solicit Environmental FTA Support Consultant |
03/07/2023 | 23-19 | Notice of Final Action -- Potential Condemnation |
03/07/2023 | 23-20 | 2nd Quarter 2023 Procurements |
03/07/2023 | 23-21 | Bid Award - Gillig Electric Bus Purchase Routed and Worker/Driver |
03/07/2023 | 23-22 | Bid Award - Transit Operator Barrier Doors |
03/07/2023 | 23-23 | Contract Award - CAD AVL APC RTPI Replacement |
03/07/2023 | 23-24 | Johnson Road Park and Ride Design |
03/07/2023 | 23-25 | Contract Amendment - STC Construction Contract Modification DCN 10 & 12 Additional Bus Charger Infrastructure |
03/07/2023 | 23-26 | Contract Award - Solano Spare Overhaul |
05/02/2023 | 23-27 | Contract Award - Contract Award Mini-Hybrid Thermal Management System |
05/02/2023 | 23-28 | Bid Award - Bid Award -Charleston Base Cubicle Replacement Contract |
05/02/2023 | 23-29 | STC Construction Contract Modification |
05/02/2023 | 23-30 | North Base Heavy Duty Maintenance Facility Design |
05/02/2023 | 23-31 | KT-23-828-Nicols Brothers Boat Builders - Commander Drydocking and Repair |
05/16/2023 | 23-32 | Contract Modification Seattle Terminal Alternatives Analysis |
05/16/2023 | 23-33 | Contract Award - Ruth Haines Roadway Construction |
06/06/2023 | 23-34 | Award Contract Southworth Parking Lot Improvements |
06/06/2023 | 23-35 | Bremerton Lanes Purchase |
06/06/2023 | 23-36 | Glosten Contract Modification |
06/06/2023 | 23-37 | Award Contract for Origin Destination Study |
06/06/2023 | 23-38 | Award Contract for to Upgrade 40 Vehicles with AngelTrax |
06/06/2023 | 23-39 | Global Diving Change Order 1 |
06/06/2023 | 23-40 | Extend and Expand New Hire Incentive Program |
06/06/2023 | 23-41 | Promotional Free-Fare Days |
07/11/2023 | 23-42 | 3rd Quarter 2023 Procurements |
07/11/2023 | 23-43 | Kitsap Transit Drug and Alcohol Policy |
07/11/2023 | 23-44 | 2023-2028 Transit Development Plan |
07/11/2023 | 23-45 | 2023-2028 Award Contract On-Demand Software |
Ways to ShareOffices60 Washington Avenue, Suite 200, Bremerton, WA 98337 Visit our office Phone: (360) 373-2877 or 1-800-501-RIDE |