Route DetailsThe #301 will travel a modified route when Snow and Extreme Weather events are activated unless service has been canceled or altered to Emergency Service. Areas Not Served: Olympic College Poulsbo, Olympic College Way, Olympic College Bremerton, 16th Street, Fairgrounds Road, Nels Nelson Road, Bucklin Hill Road and Myhre Road south of Ridgetop Boulevard Click Here for more information and route status when Snow and Extreme Weather events are activated. |
Route Map |
#301 Schedule |
View #301 Regular Service Schedule | Return to Snow & Extreme Weather Service Page |
TO BREMERTON
|
TO NORTH VIKING
|
DEPART NORTH VIKING TRANSIT CENTER | DEPART BREMERTON TRANSPORTATION CENTER |
L - VIKING AVE | ONTO WASHINGTON AVE |
R - HWY 305 | L - ONTO 11TH ST |
R - ONTO SR 3 | R - HWY 303 (WARREN AVE) |
R - EXIT 45 - HWY 303 (WAAGA WAY) | CONTINUE - HWY 303 (WHEATON WAY) |
R - KITSAP MALL BLVD | L - BROAD ST |
CONTINUE - RIDGETOP BLVD | WHEATON WAY TRANSIT CENTER |
R - SID UHINCK | R - BROAD ST |
ARRIVE - SILVERDALE TRANSFER CENTER | L - HWY 303 (WHEATON WAY) |
EXIT ONTO HWY 303 (WAAGA WAY) | CONTINUE - HWY 303 (WAAGA WAY) |
CONTINUE - HWY 303 (WHEATON WAY) | R - SILVERDALE WAY EXIT |
WHEATON WAY TRANSIT CENTER | L - SILVERDALE WAY |
CONTINUE - HWY 303 (WHEATON WAY) | L - RIDGETOP BLVD |
CONTINUE - HWY 303 (WARREN AVE) | R - SID UHINCK |
L - BURWELL | ARRIVE - SILVERDALE TRANSIT CENTER |
R - PACIFIC AVE | R - SID UHINCK |
ARRIVE - BREMERTON TRANSPORTATION CENTER | R - RIDGETOP BLVD |
L - ONTO HWY 303 (WAAGA WAY) | |
R - ONTO SR 3 | |
R - HWY 305 EXIT | |
L - VIKING AVE | |
ARRIVE - NORTH VIKING TRANSIT CENTER | |